Season Record10-6
Regular Season7-6
Points For1711.1
PPG106.9
High Score158.0
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 4 | 157.98 | Qua | W 157.98–93.36 |
| 2 | Week 7 | 132.54 | Farm | W 132.54–100.42 |
| 3 | Week 11 | 128.58 | Pittner | W 128.58–94.08 |
| 4 | Week 2 | 126.56 | Cam | W 126.56–108.00 |
| 5 | Week 14 | 116.06 | Farm | W 116.06–101.08 |
Playoff Run
Weeks 14+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 16 | Ty | 114.08 | 112.52 | W |
| Week 15 | Stephen | 85.38 | 79.12 | W |
| Week 14 | Farm | 116.06 | 101.08 | W |
Final Standings
2018
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Jake | 10-6 | 1711.08 | 1662.26 |
| #2 | Ty | 11-4 | 1672.40 | 1446.02 |
| #3 | Stephen | 8-6 | 1455.30 | 1408.00 |
| #4 | Brock | 8-8 | 1587.50 | 1681.06 |
| #5 | Ryan | 9-7 | 1643.48 | 1641.58 |
| #6 | Farm | 7-9 | 1568.26 | 1584.32 |
| #7 | Cam | 7-9 | 1560.30 | 1490.98 |
| #8 | Qua | 7-10 | 1677.50 | 1787.68 |
| #9 | Bickle | 7-9 | 1580.10 | 1516.24 |
| #10 | Pittner | 5-11 | 1365.76 | 1603.54 |

