Season Record12-3
Regular Season10-3
Points For1838.5
PPG122.6
High Score219.2
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 5 | 219.24 | Cam | W 219.24–83.14 |
| 2 | Week 8 | 156.46 | Bickle | W 156.46–114.20 |
| 3 | Week 1 | 145.02 | Farm | W 145.02–93.64 |
| 4 | Week 10 | 141.08 | Farm | W 141.08–73.68 |
| 5 | Week 3 | 136.04 | Ty | L 136.04–137.40 |
Playoff Run
Weeks 14+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 16 | Bickle | 78.66 | 71.32 | W |
| Week 15 | Stephen | 105.52 | 104.68 | W |
Final Standings
2019
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Ryan | 12-3 | 1838.48 | 1381.60 |
| #2 | Bickle | 10-6 | 1654.88 | 1570.56 |
| #3 | Pittner | 8-7 | 1535.48 | 1353.48 |
| #4 | Stephen | 9-7 | 1512.64 | 1532.58 |
| #5 | Jake | 10-6 | 1554.20 | 1441.70 |
| #6 | Farm | 7-9 | 1511.06 | 1613.70 |
| #7 | Brock | 9-7 | 1477.06 | 1513.16 |
| #8 | Qua | 3-13 | 1298.12 | 1543.62 |
| #9 | Ty | 9-7 | 1538.80 | 1439.18 |
| #10 | Cam | 2-14 | 1305.86 | 1837.00 |

