Season Record11-5
Regular Season8-5
Points For1684.0
PPG105.3
High Score140.3
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 2 | 140.32 | Jake | W 140.32–92.74 |
| 2 | Week 15 | 131.02 | Qua | W 131.02–105.52 |
| 3 | Week 14 | 128.88 | Stephen | W 128.88–61.24 |
| 4 | Week 1 | 121.30 | Gabe | W 121.30–116.52 |
| 5 | Week 6 | 116.58 | Cam | W 116.58–104.16 |
Playoff Run
Weeks 14+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 16 | Ty | 100.34 | 88.62 | W |
| Week 15 | Qua | 131.02 | 105.52 | W |
| Week 14 | Stephen | 128.88 | 61.24 | W |
Final Standings
2020
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Farm | 11-5 | 1684.04 | 1499.72 |
| #2 | Ty | 9-5 | 1455.66 | 1232.76 |
| #3 | Bickle | 11-5 | 1640.94 | 1580.66 |
| #4 | Qua | 10-5 | 1651.78 | 1543.24 |
| #5 | Stephen | 8-8 | 1501.46 | 1510.86 |
| #6 | Ryan | 7-9 | 1620.92 | 1573.72 |
| #7 | Jake | 9-8 | 1595.40 | 1580.98 |
| #8 | Cam | 3-13 | 1421.80 | 1696.40 |
| #9 | Brock | 8-8 | 1584.54 | 1503.64 |
| #10 | Gabe | 3-13 | 1341.60 | 1776.16 |

