Season Record12-4
Regular Season10-4
Points For1633.7
PPG102.1
High Score132.8
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 5 | 132.78 | Brock | W 132.78–122.76 |
| 2 | Week 17 | 129.72 | Bickle | W 129.72–118.44 |
| 3 | Week 4 | 126.60 | Cam | L 126.60–136.92 |
| 4 | Week 7 | 119.28 | Ryan | W 119.28–60.16 |
| 5 | Week 10 | 117.56 | Jake | W 117.56–88.98 |
Playoff Run
Weeks 15+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 17 | Bickle | 129.72 | 118.44 | W |
| Week 16 | Ryan | 93.00 | 61.64 | W |
Final Standings
2023
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Ty | 12-4 | 1633.74 | 1426.08 |
| #2 | Bickle | 11-6 | 1654.66 | 1489.58 |
| #3 | Ryan | 10-7 | 1472.76 | 1592.88 |
| #4 | Farm | 9-7 | 1516.94 | 1533.96 |
| #5 | Cam | 8-9 | 1757.75 | 1680.84 |
| #6 | Gabe | 10-7 | 1646.76 | 1683.67 |
| #7 | Jake | 6-11 | 1621.10 | 1602.14 |
| #8 | Joel | 5-12 | 1627.62 | 1821.82 |
| #9 | Brock | 5-12 | 1618.00 | 1679.58 |
| #10 | Qua | 8-9 | 1515.92 | 1554.70 |

