Season Record13-3
Regular Season11-3
Points For1711.5
PPG107.0
High Score143.3
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 16 | 143.28 | Qua | W 143.28–97.14 |
| 2 | Week 8 | 141.06 | Jake | W 141.06–110.06 |
| 3 | Week 14 | 132.56 | Ty | W 132.56–89.76 |
| 4 | Week 5 | 127.08 | Ty | L 127.08–128.00 |
| 5 | Week 12 | 122.10 | Cam | W 122.10–82.16 |
Playoff Run
Weeks 15+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 17 | Jake | 121.18 | 95.72 | W |
| Week 16 | Qua | 143.28 | 97.14 | W |
Final Standings
2024
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Joel | 13-3 | 1711.50 | 1472.89 |
| #2 | Jake | 9-8 | 1762.90 | 1721.24 |
| #3 | Ryan | 12-4 | 1777.28 | 1510.84 |
| #4 | Qua | 8-9 | 1661.18 | 1635.82 |
| #5 | Gabe | 8-8 | 1489.58 | 1465.90 |
| #6 | Ty | 8-8 | 1547.04 | 1662.08 |
| #7 | Bickle | 7-10 | 1565.84 | 1641.60 |
| #8 | Farm | 7-10 | 1434.47 | 1510.18 |
| #9 | Brock | 6-11 | 1778.36 | 1841.54 |
| #10 | Cam | 5-12 | 1497.20 | 1763.26 |

