Season Record11-6
Regular Season8-6
Points For1689.3
PPG99.4
High Score146.1
Best Weeks
Top Five Scores
| Rank | Week | Score | Opponent | Result |
|---|---|---|---|---|
| 1 | Week 17 | 146.14 | Qua | W 146.14–82.30 |
| 2 | Week 15 | 132.90 | Farm | W 132.90–91.26 |
| 3 | Week 8 | 125.88 | Qua | W 125.88–94.86 |
| 4 | Week 10 | 122.40 | Cam | W 122.40–80.30 |
| 5 | Week 13 | 118.98 | Farm | W 118.98–79.90 |
Playoff Run
Weeks 15+
| Week | Opponent | Champion Score | Opponent Score | Result |
|---|---|---|---|---|
| Week 17 | Qua | 146.14 | 82.30 | W |
| Week 16 | Jake | 116.20 | 60.20 | W |
| Week 15 | Farm | 132.90 | 91.26 | W |
Final Standings
2025
| Finish | Owner | Record | Points For | Points Against |
|---|---|---|---|---|
| #1 | Bickle | 11-6 | 1689.34 | 1550.68 |
| #2 | Qua | 9-8 | 1829.48 | 1785.92 |
| #3 | Jake | 10-6 | 1661.88 | 1419.82 |
| #4 | Ryan | 9-7 | 1479.98 | 1533.98 |
| #5 | Farm | 10-7 | 1698.79 | 1625.92 |
| #6 | Brock | 8-9 | 1845.18 | 1686.40 |
| #7 | Ty | 8-9 | 1750.60 | 1758.79 |
| #8 | Joel | 8-9 | 1710.90 | 1723.56 |
| #9 | Cam | 6-11 | 1362.06 | 1703.66 |
| #10 | Gabe | 5-12 | 1452.26 | 1691.74 |

