Head to Head
Brock vs. Ty

Brock Wins7
Ty Wins14
Brock Avg. PPG91.5
Ty Avg. PPG101.2
Game Log
21 Matchups
| Year | Week | Brock | Ty | Winner |
|---|---|---|---|---|
| 2025 | 9 | 97.30 | 102.10 | Ty |
| 2025 | 5 | 110.12 | 82.92 | Brock |
| 2024 | 11 | 101.96 | 115.30 | Ty |
| 2024 | 2 | 109.36 | 135.44 | Ty |
| 2023 | 9 | 73.64 | 41.92 | Brock |
| 2023 | 5 | 122.76 | 132.78 | Ty |
| 2022 | 6 | 108.20 | 55.42 | Brock |
| 2021 | 17 | 87.86 | 116.98 | Ty |
| 2021 | 16 | 114.98 | 87.34 | Brock |
| 2021 | 9 | 105.46 | 123.44 | Ty |
| 2021 | 5 | 92.28 | 161.72 | Ty |
| 2020 | 7 | 113.40 | 92.08 | Brock |
| 2019 | 7 | 61.60 | 121.16 | Ty |
| 2018 | 15 | 93.94 | 130.32 | Ty |
| 2018 | 7 | 73.06 | 122.12 | Ty |
| 2017 | 13 | 72.96 | 64.14 | Brock |
| 2017 | 4 | 83.98 | 92.30 | Ty |
| 2016 | 11 | 60.00 | 68.00 | Ty |
| 2016 | 2 | 90.00 | 77.00 | Brock |
| 2015 | 11 | 77.00 | 101.00 | Ty |
| 2015 | 2 | 71.00 | 101.00 | Ty |
