Head to Head
Ty vs. Jake

Ty Wins8
Jake Wins12
Ty Avg. PPG93.9
Jake Avg. PPG103.3
Game Log
20 Matchups
| Year | Week | Ty | Jake | Winner |
|---|---|---|---|---|
| 2025 | 11 | 70.62 | 115.38 | Jake |
| 2025 | 2 | 100.14 | 134.92 | Jake |
| 2024 | 13 | 94.10 | 101.08 | Jake |
| 2024 | 4 | 77.58 | 103.44 | Jake |
| 2023 | 10 | 117.56 | 88.98 | Ty |
| 2023 | 1 | 98.54 | 72.58 | Ty |
| 2022 | 15 | 88.02 | 129.96 | Jake |
| 2022 | 10 | 70.24 | 65.10 | Ty |
| 2021 | 13 | 113.78 | 108.46 | Ty |
| 2020 | 11 | 94.42 | 98.20 | Jake |
| 2020 | 3 | 111.90 | 106.04 | Ty |
| 2019 | 13 | 80.32 | 99.26 | Jake |
| 2019 | 5 | 59.84 | 104.90 | Jake |
| 2018 | 16 | 112.52 | 114.08 | Jake |
| 2018 | 13 | 114.40 | 103.12 | Ty |
| 2018 | 5 | 93.62 | 99.40 | Jake |
| 2017 | 16 | 83.26 | 86.36 | Jake |
| 2017 | 11 | 80.20 | 142.52 | Jake |
| 2016 | 5 | 98.00 | 88.00 | Ty |
| 2015 | 5 | 119.00 | 105.00 | Ty |
