Head to Head
Ty vs. Qua

Ty Wins14
Qua Wins9
Ty Avg. PPG93.1
Qua Avg. PPG91.2
Game Log
23 Matchups
| Year | Week | Ty | Qua | Winner |
|---|---|---|---|---|
| 2025 | 12 | 113.36 | 135.56 | Qua |
| 2025 | 3 | 88.78 | 126.54 | Qua |
| 2024 | 15 | 70.76 | 154.96 | Qua |
| 2024 | 10 | 92.74 | 109.04 | Qua |
| 2024 | 1 | 106.58 | 77.94 | Ty |
| 2023 | 11 | 101.36 | 68.84 | Ty |
| 2023 | 2 | 66.94 | 85.26 | Qua |
| 2022 | 17 | 118.04 | 63.46 | Ty |
| 2022 | 16 | 92.10 | 93.50 | Qua |
| 2022 | 9 | 78.70 | 75.68 | Ty |
| 2022 | 5 | 80.82 | 57.06 | Ty |
| 2021 | 12 | 82.22 | 110.62 | Qua |
| 2021 | 3 | 93.24 | 91.82 | Ty |
| 2020 | 5 | 128.10 | 97.72 | Ty |
| 2019 | 14 | 70.50 | 82.48 | Qua |
| 2019 | 10 | 96.62 | 79.12 | Ty |
| 2019 | 2 | 65.24 | 63.92 | Ty |
| 2018 | 10 | 128.56 | 113.06 | Ty |
| 2018 | 8 | 106.72 | 106.14 | Ty |
| 2018 | 2 | 87.92 | 77.16 | Ty |
| 2017 | 2 | 104.56 | 68.92 | Ty |
| 2016 | 7 | 81.00 | 71.00 | Ty |
| 2015 | 7 | 86.00 | 88.00 | Qua |
