Head to Head
Ty vs. Ryan

Ty Wins9
Ryan Wins7
Ty Avg. PPG97.9
Ryan Avg. PPG96.3
Game Log
16 Matchups
| Year | Week | Ty | Ryan | Winner |
|---|---|---|---|---|
| 2025 | 6 | 74.04 | 134.24 | Ryan |
| 2024 | 12 | 122.10 | 104.60 | Ty |
| 2024 | 3 | 90.48 | 130.56 | Ryan |
| 2023 | 16 | 93.00 | 61.64 | Ty |
| 2023 | 7 | 119.28 | 60.16 | Ty |
| 2022 | 14 | 67.38 | 82.76 | Ryan |
| 2022 | 1 | 118.86 | 102.90 | Ty |
| 2021 | 7 | 91.54 | 92.16 | Ryan |
| 2020 | 6 | 71.58 | 96.32 | Ryan |
| 2019 | 3 | 137.40 | 136.04 | Ty |
| 2018 | 3 | 124.36 | 84.66 | Ty |
| 2017 | 15 | 74.74 | 109.64 | Ryan |
| 2017 | 9 | 87.72 | 81.94 | Ty |
| 2017 | 5 | 100.16 | 92.56 | Ty |
| 2016 | 10 | 104.00 | 71.00 | Ty |
| 2016 | 1 | 89.00 | 100.00 | Ryan |
