Career Marks
Will Farm
Top five personal performances, streaks and extremes from the Make It Wayne archive.
Highest Scoring WeekLowest Scoring WeekClosest WinClosest LossLongest Win StreakLongest Losing StreakBiggest Blowout WinBiggest Blowout LossHighest Score in a LossLowest Score in a Win
Highest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 154.38 pts | 2025 | 9 | Jake Elliott | 154.38–74.22 |
| 2 | 152.68 pts | 2019 | 4 | Will Pittner | 152.68–93.28 |
| 3 | 140.32 pts | 2020 | 2 | Jake Elliott | 140.32–92.74 |
| 4 | 139.92 pts | 2021 | 13 | Joel Nielsen | 139.92–116.32 |
| 5 | 136.00 pts | 2015 | 1 | Brock Sycks | 136.00–48.00 |
Lowest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 36.00 pts | 2016 | 14 | Stephen Benner | 36.00–68.00 |
| 2 | 51.48 pts | 2019 | 7 | Jake Elliott | 51.48–81.26 |
| 3 | 55.06 pts | 2022 | 16 | John Bickle | 55.06–117.76 |
| 4 | 55.20 pts | 2023 | 16 | John Bickle | 55.20–81.58 |
| 5 | 56.62 pts | 2017 | 1 | Ty Eder | 56.62–79.20 |
Closest Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.94 pts | 2022 | 1 | Cam Emmert | 74.12–73.18 |
| 2 | 1.28 pts | 2023 | 1 | Brock Sycks | 87.34–86.06 |
| 3 | 1.88 pts | 2023 | 5 | Cam Emmert | 113.42–111.54 |
| 4 | 2.30 pts | 2023 | 2 | Joel Nielsen | 120.26–117.96 |
| 5 | 2.38 pts | 2023 | 7 | Jake Elliott | 78.24–75.86 |
Closest Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.04 pts | 2024 | 17 | John Bickle | 84.54–84.58 |
| 2 | 1.12 pts | 2023 | 4 | Ryan Fink | 78.08–79.20 |
| 3 | 1.46 pts | 2021 | 3 | Ryan Fink | 92.08–93.54 |
| 4 | 1.56 pts | 2018 | 15 | Ryan Fink | 98.60–100.16 |
| 5 | 1.88 pts | 2021 | 12 | John Bickle | 103.84–105.72 |
Longest Win Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 6 straight | 2025 | 4–9 | — | — |
| 2 | 6 straight | 2017 | 10–15 | — | — |
| 3 | 5 straight | 2020 | 5–9 | — | — |
| 4 | 4 straight | 2020 | 13–16 | — | — |
| 5 | 4 straight | 2019 | 3–6 | — | — |
Longest Losing Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 5 straight | 2015 | 12–16 | — | — |
| 2 | 4 straight | 2025 | 10–13 | — | — |
| 3 | 4 straight | 2019 | 13–16 | — | — |
| 4 | 3 straight | 2024 | 8–10 | — | — |
| 5 | 3 straight | 2024 | 12–14 | — | — |
Biggest Blowout Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 88.00 pts | 2015 | 1 | Brock Sycks | 136.00–48.00 |
| 2 | 80.16 pts | 2025 | 9 | Jake Elliott | 154.38–74.22 |
| 3 | 70.00 pts | 2016 | 12 | Stephen Benner | 128.00–58.00 |
| 4 | 67.64 pts | 2020 | 14 | Stephen Benner | 128.88–61.24 |
| 5 | 59.66 pts | 2022 | 3 | Gabe Shilts | 132.52–72.86 |
Biggest Blowout Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 67.40 pts | 2019 | 10 | Ryan Fink | 73.68–141.08 |
| 2 | 66.00 pts | 2015 | 12 | Stephen Benner | 60.00–126.00 |
| 3 | 62.70 pts | 2022 | 16 | John Bickle | 55.06–117.76 |
| 4 | 53.00 pts | 2016 | 6 | John Bickle | 62.00–115.00 |
| 5 | 51.38 pts | 2019 | 1 | Ryan Fink | 93.64–145.02 |
Highest Score in a Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 128.43 pts | 2022 | 2 | Ryan Fink | 128.43–132.30 |
| 2 | 128.00 pts | 2015 | 15 | Isaac Winemiller | 128.00–131.00 |
| 3 | 115.00 pts | 2015 | 13 | Ty Eder | 115.00–125.00 |
| 4 | 110.88 pts | 2021 | 11 | Ryan Fink | 110.88–128.30 |
| 5 | 109.28 pts | 2019 | 15 | Jake Elliott | 109.28–116.46 |
Lowest Score in a Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 67.20 pts | 2017 | 3 | Brock Sycks | 67.20–58.38 |
| 2 | 69.78 pts | 2021 | 9 | Gabe Shilts | 69.78–66.78 |
| 3 | 73.86 pts | 2022 | 12 | Brock Sycks | 73.86–66.30 |
| 4 | 74.12 pts | 2022 | 1 | Cam Emmert | 74.12–73.18 |
| 5 | 78.24 pts | 2023 | 7 | Jake Elliott | 78.24–75.86 |
