Career Marks
Isaac Winemiller
Top five personal performances, streaks and extremes from the Make It Wayne archive.
Highest Scoring WeekLowest Scoring WeekClosest WinClosest LossLongest Win StreakLongest Losing StreakBiggest Blowout WinBiggest Blowout LossHighest Score in a LossLowest Score in a Win
Highest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 131.00 pts | 2015 | 15 | Will Farm | 131.00–128.00 |
| 2 | 120.00 pts | 2015 | 6 | Cam Emmert | 120.00–75.00 |
| 3 | 110.00 pts | 2015 | 3 | Brock Sycks | 110.00–81.00 |
| 4 | 104.00 pts | 2015 | 8 | Stephen Benner | 104.00–106.00 |
| 5 | 104.00 pts | 2015 | 2 | John Bickle | 104.00–88.00 |
Lowest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 67.00 pts | 2015 | 12 | Brock Sycks | 67.00–93.00 |
| 2 | 68.00 pts | 2015 | 7 | Jake Elliott | 68.00–96.00 |
| 3 | 68.00 pts | 2015 | 1 | Ty Eder | 68.00–74.00 |
| 4 | 69.00 pts | 2015 | 4 | Will Pittner | 69.00–56.00 |
| 5 | 73.00 pts | 2015 | 14 | Stephen Benner | 73.00–118.00 |
Closest Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 3.00 pts | 2015 | 15 | Will Farm | 131.00–128.00 |
| 2 | 8.00 pts | 2015 | 10 | Ty Eder | 96.00–88.00 |
| 3 | 11.00 pts | 2015 | 16 | Will Farm | 94.00–83.00 |
| 4 | 13.00 pts | 2015 | 4 | Will Pittner | 69.00–56.00 |
| 5 | 16.00 pts | 2015 | 2 | John Bickle | 104.00–88.00 |
Closest Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 1.00 pts | 2015 | 13 | Will Pittner | 88.00–89.00 |
| 2 | 2.00 pts | 2015 | 8 | Stephen Benner | 104.00–106.00 |
| 3 | 6.00 pts | 2015 | 1 | Ty Eder | 68.00–74.00 |
| 4 | 20.00 pts | 2015 | 9 | Will Farm | 81.00–101.00 |
| 5 | 26.00 pts | 2015 | 12 | Brock Sycks | 67.00–93.00 |
Longest Win Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 5 straight | 2015 | 2–6 | — | — |
| 2 | 2 straight | 2015 | 10–11 | — | — |
| 3 | 2 straight | 2015 | 15–16 | — | — |
Longest Losing Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 3 straight | 2015 | 7–9 | — | — |
| 2 | 3 straight | 2015 | 12–14 | — | — |
| 3 | 1 straight | 2015 | 1 | — | — |
Biggest Blowout Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 45.00 pts | 2015 | 6 | Cam Emmert | 120.00–75.00 |
| 2 | 29.00 pts | 2015 | 3 | Brock Sycks | 110.00–81.00 |
| 3 | 28.00 pts | 2015 | 5 | Will Farm | 99.00–71.00 |
| 4 | 21.00 pts | 2015 | 11 | Jack Fuqua | 73.00–52.00 |
| 5 | 16.00 pts | 2015 | 2 | John Bickle | 104.00–88.00 |
Biggest Blowout Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 45.00 pts | 2015 | 14 | Stephen Benner | 73.00–118.00 |
| 2 | 28.00 pts | 2015 | 7 | Jake Elliott | 68.00–96.00 |
| 3 | 26.00 pts | 2015 | 12 | Brock Sycks | 67.00–93.00 |
| 4 | 20.00 pts | 2015 | 9 | Will Farm | 81.00–101.00 |
| 5 | 6.00 pts | 2015 | 1 | Ty Eder | 68.00–74.00 |
Highest Score in a Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 104.00 pts | 2015 | 8 | Stephen Benner | 104.00–106.00 |
| 2 | 88.00 pts | 2015 | 13 | Will Pittner | 88.00–89.00 |
| 3 | 81.00 pts | 2015 | 9 | Will Farm | 81.00–101.00 |
| 4 | 73.00 pts | 2015 | 14 | Stephen Benner | 73.00–118.00 |
| 5 | 68.00 pts | 2015 | 7 | Jake Elliott | 68.00–96.00 |
Lowest Score in a Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 69.00 pts | 2015 | 4 | Will Pittner | 69.00–56.00 |
| 2 | 73.00 pts | 2015 | 11 | Jack Fuqua | 73.00–52.00 |
| 3 | 94.00 pts | 2015 | 16 | Will Farm | 94.00–83.00 |
| 4 | 96.00 pts | 2015 | 10 | Ty Eder | 96.00–88.00 |
| 5 | 99.00 pts | 2015 | 5 | Will Farm | 99.00–71.00 |
