Career Marks
Jack Fuqua
Top five personal performances, streaks and extremes from the Make It Wayne archive.
Highest Scoring WeekLowest Scoring WeekClosest WinClosest LossLongest Win StreakLongest Losing StreakBiggest Blowout WinBiggest Blowout LossHighest Score in a LossLowest Score in a Win
Highest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 167.48 pts | 2020 | 4 | John Bickle | 167.48–119.22 |
| 2 | 154.96 pts | 2024 | 15 | Ty Eder | 154.96–70.76 |
| 3 | 140.52 pts | 2017 | 3 | John Bickle | 140.52–102.68 |
| 4 | 139.44 pts | 2025 | 7 | Cam Emmert | 139.44–78.60 |
| 5 | 138.00 pts | 2016 | 5 | John Bickle | 138.00–100.00 |
Lowest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 44.36 pts | 2018 | 15 | Cam Emmert | 44.36–55.86 |
| 2 | 49.76 pts | 2022 | 2 | John Bickle | 49.76–90.60 |
| 3 | 51.52 pts | 2017 | 6 | Ryan Fink | 51.52–107.88 |
| 4 | 52.00 pts | 2015 | 11 | Isaac Winemiller | 52.00–73.00 |
| 5 | 52.20 pts | 2019 | 12 | Jake Elliott | 52.20–77.14 |
Closest Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.02 pts | 2021 | 10 | Cam Emmert | 64.96–64.94 |
| 2 | 0.24 pts | 2025 | 15 | Brock Sycks | 115.20–114.96 |
| 3 | 0.28 pts | 2022 | 1 | Gabe Shilts | 103.80–103.52 |
| 4 | 1.40 pts | 2022 | 16 | Ty Eder | 93.50–92.10 |
| 5 | 1.92 pts | 2021 | 4 | Brock Sycks | 109.02–107.10 |
Closest Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.42 pts | 2017 | 14 | Will Pittner | 80.54–80.96 |
| 2 | 0.58 pts | 2018 | 8 | Ty Eder | 106.14–106.72 |
| 3 | 1.32 pts | 2019 | 2 | Ty Eder | 63.92–65.24 |
| 4 | 1.42 pts | 2023 | 3 | Brock Sycks | 86.88–88.30 |
| 5 | 1.42 pts | 2021 | 3 | Ty Eder | 91.82–93.24 |
Longest Win Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 6 straight | 2021 | 9–14 | — | — |
| 2 | 6 straight | 2020 | 8–13 | — | — |
| 3 | 4 straight | 2023 | 6–9 | — | — |
| 4 | 4 straight | 2020 | 1–4 | — | — |
| 5 | 4 straight | 2018 | 11–14 | — | — |
Longest Losing Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 7 straight | 2019 | 7–13 | — | — |
| 2 | 5 straight | 2022 | 2–6 | — | — |
| 3 | 5 straight | 2016 | 6–10 | — | — |
| 4 | 4 straight | 2023 | 13–16 | — | — |
| 5 | 4 straight | 2022 | 12–15 | — | — |
Biggest Blowout Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 84.20 pts | 2024 | 15 | Ty Eder | 154.96–70.76 |
| 2 | 60.84 pts | 2025 | 7 | Cam Emmert | 139.44–78.60 |
| 3 | 55.54 pts | 2018 | 5 | Will Pittner | 126.32–70.78 |
| 4 | 54.98 pts | 2025 | 16 | Ryan Fink | 130.50–75.52 |
| 5 | 53.68 pts | 2020 | 8 | Stephen Benner | 127.44–73.76 |
Biggest Blowout Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 66.48 pts | 2024 | 6 | Gabe Shilts | 63.40–129.88 |
| 2 | 65.54 pts | 2018 | 16 | Cam Emmert | 60.04–125.58 |
| 3 | 64.62 pts | 2018 | 4 | Jake Elliott | 93.36–157.98 |
| 4 | 63.84 pts | 2025 | 17 | John Bickle | 82.30–146.14 |
| 5 | 60.12 pts | 2023 | 16 | Brock Sycks | 83.28–143.40 |
Highest Score in a Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 133.00 pts | 2015 | 9 | Stephen Benner | 133.00–166.00 |
| 2 | 123.60 pts | 2025 | 4 | Brock Sycks | 123.60–125.90 |
| 3 | 114.10 pts | 2025 | 11 | Ryan Fink | 114.10–117.82 |
| 4 | 113.06 pts | 2018 | 10 | Ty Eder | 113.06–128.56 |
| 5 | 107.78 pts | 2018 | 1 | Stephen Benner | 107.78–157.76 |
Lowest Score in a Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 64.96 pts | 2021 | 10 | Cam Emmert | 64.96–64.94 |
| 2 | 67.00 pts | 2016 | 12 | Jake Elliott | 67.00–57.00 |
| 3 | 72.64 pts | 2022 | 7 | Jake Elliott | 72.64–70.16 |
| 4 | 75.70 pts | 2017 | 8 | Will Farm | 75.70–72.66 |
| 5 | 81.00 pts | 2015 | 13 | John Bickle | 81.00–79.00 |
