Career Marks
Ty Eder
Top five personal performances, streaks and extremes from the Make It Wayne archive.
Highest Scoring WeekLowest Scoring WeekClosest WinClosest LossLongest Win StreakLongest Losing StreakBiggest Blowout WinBiggest Blowout LossHighest Score in a LossLowest Score in a Win
Highest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 161.72 pts | 2021 | 5 | Brock Sycks | 161.72–92.28 |
| 2 | 152.66 pts | 2025 | 16 | Joel Nielsen | 152.66–100.30 |
| 3 | 151.16 pts | 2020 | 10 | Gabe Shilts | 151.16–61.52 |
| 4 | 142.58 pts | 2018 | 6 | Will Farm | 142.58–99.56 |
| 5 | 138.00 pts | 2016 | 6 | Stephen Benner | 138.00–65.00 |
Lowest Scoring Week
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 41.92 pts | 2023 | 9 | Brock Sycks | 73.64–41.92 |
| 2 | 55.42 pts | 2022 | 6 | Brock Sycks | 108.20–55.42 |
| 3 | 59.84 pts | 2019 | 5 | Jake Elliott | 104.90–59.84 |
| 4 | 64.14 pts | 2017 | 13 | Brock Sycks | 72.96–64.14 |
| 5 | 64.52 pts | 2021 | 2 | Cam Emmert | 108.12–64.52 |
Closest Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.46 pts | 2024 | 6 | John Bickle | 95.26–94.80 |
| 2 | 0.58 pts | 2018 | 8 | Jack Fuqua | 106.72–106.14 |
| 3 | 0.92 pts | 2024 | 5 | Joel Nielsen | 128.00–127.08 |
| 4 | 1.32 pts | 2019 | 2 | Jack Fuqua | 65.24–63.92 |
| 5 | 1.36 pts | 2019 | 3 | Ryan Fink | 137.40–136.04 |
Closest Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 0.06 pts | 2025 | 1 | Joel Nielsen | 103.32–103.38 |
| 2 | 0.48 pts | 2022 | 7 | Cam Emmert | 87.32–87.80 |
| 3 | 0.62 pts | 2021 | 7 | Ryan Fink | 91.54–92.16 |
| 4 | 1.40 pts | 2022 | 16 | Jack Fuqua | 92.10–93.50 |
| 5 | 1.56 pts | 2018 | 16 | Jake Elliott | 112.52–114.08 |
Longest Win Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 6 straight | 2017 | 4–9 | — | — |
| 2 | 6 straight | 2016 | 9–15 | — | — |
| 3 | 5 straight | 2025 | 13–17 | — | — |
| 4 | 5 straight | 2018 | 6–10 | — | — |
| 5 | 4 straight | 2024 | 5–8 | — | — |
Longest Losing Streak
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 6 straight | 2022 | 11–16 | — | — |
| 2 | 4 straight | 2024 | 13–16 | — | — |
| 3 | 3 straight | 2025 | 1–3 | — | — |
| 4 | 3 straight | 2025 | 10–12 | — | — |
| 5 | 3 straight | 2022 | 6–8 | — | — |
Biggest Blowout Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 89.64 pts | 2020 | 10 | Gabe Shilts | 151.16–61.52 |
| 2 | 74.00 pts | 2015 | 3 | Will Pittner | 137.00–63.00 |
| 3 | 73.00 pts | 2016 | 6 | Stephen Benner | 138.00–65.00 |
| 4 | 69.44 pts | 2021 | 5 | Brock Sycks | 161.72–92.28 |
| 5 | 68.80 pts | 2021 | 11 | Cam Emmert | 133.98–65.18 |
Biggest Blowout Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 84.20 pts | 2024 | 15 | Jack Fuqua | 70.76–154.96 |
| 2 | 62.32 pts | 2017 | 11 | Jake Elliott | 80.20–142.52 |
| 3 | 60.20 pts | 2025 | 6 | Ryan Fink | 74.04–134.24 |
| 4 | 59.32 pts | 2021 | 14 | Will Farm | 70.70–130.02 |
| 5 | 52.78 pts | 2022 | 6 | Brock Sycks | 55.42–108.20 |
Highest Score in a Loss
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 132.00 pts | 2015 | 15 | Stephen Benner | 132.00–140.00 |
| 2 | 126.60 pts | 2023 | 4 | Cam Emmert | 126.60–136.92 |
| 3 | 113.36 pts | 2025 | 12 | Jack Fuqua | 113.36–135.56 |
| 4 | 112.52 pts | 2018 | 16 | Jake Elliott | 112.52–114.08 |
| 5 | 112.34 pts | 2018 | 12 | John Bickle | 112.34–115.02 |
Lowest Score in a Win
Top 5
| Rank | Mark | Year | Week(s) | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 65.24 pts | 2019 | 2 | Jack Fuqua | 65.24–63.92 |
| 2 | 68.00 pts | 2016 | 11 | Brock Sycks | 68.00–60.00 |
| 3 | 70.24 pts | 2022 | 10 | Jake Elliott | 70.24–65.10 |
| 4 | 74.00 pts | 2015 | 1 | Isaac Winemiller | 74.00–68.00 |
| 5 | 76.86 pts | 2018 | 4 | John Bickle | 76.86–73.92 |
