Record Search
Lowest Matchup Totals
Lowest combined scores in a recorded Make It Wayne matchup.
| Rank | Matchup | Total | Score | Year | Week |
|---|---|---|---|---|---|
| 1 | Cam / Qua | 100.22 | 55.86–44.36 | 2018 | 15 |
| 2 | Stephen / Farm | 104.00 | 68.00–36.00 | 2016 | 14 |
| 3 | Cam / Stephen | 108.62 | 62.80–45.82 | 2019 | 4 |
| 4 | Gabe / Qua | 110.40 | 57.88–52.52 | 2023 | 14 |
| 5 | Gabe / Jake | 115.14 | 65.30–49.84 | 2021 | 12 |
| 6 | Brock / Ty | 115.56 | 73.64–41.92 | 2023 | 9 |
| 7 | Cam / Qua | 117.60 | 65.32–52.28 | 2017 | 9 |
| 8 | Qua / Jake | 124.00 | 67.00–57.00 | 2016 | 12 |
| 9 | Isaac / Pittner | 125.00 | 69.00–56.00 | 2015 | 4 |
| 10 | Isaac / Qua | 125.00 | 73.00–52.00 | 2015 | 11 |
| 11 | Bickle / Pittner | 125.10 | 81.16–43.94 | 2018 | 15 |
| 12 | Farm / Brock | 125.58 | 67.20–58.38 | 2017 | 3 |
| 13 | Cam / Ryan | 126.00 | 70.00–56.00 | 2016 | 14 |
| 14 | Cam / Pittner | 126.54 | 84.74–41.80 | 2018 | 14 |
| 15 | Ryan / Jake | 126.74 | 65.70–61.04 | 2021 | 9 |
| 16 | Ryan / Cam | 127.94 | 77.86–50.08 | 2025 | 12 |
| 17 | Ty / Brock | 128.00 | 68.00–60.00 | 2016 | 11 |
| 18 | Ty / Qua | 129.16 | 65.24–63.92 | 2019 | 2 |
| 19 | Jake / Qua | 129.34 | 77.14–52.20 | 2019 | 12 |
| 20 | Qua / Cam | 129.90 | 64.96–64.94 | 2021 | 10 |
| 21 | Jake / Farm | 130.80 | 66.72–64.08 | 2020 | 10 |
| 22 | Jake / Farm | 132.74 | 81.26–51.48 | 2019 | 7 |
| 23 | Gabe / Ryan | 133.42 | 68.70–64.72 | 2021 | 13 |
| 24 | Jake / Pittner | 134.00 | 76.00–58.00 | 2016 | 14 |
| 25 | Jake / Pittner | 134.30 | 76.98–57.32 | 2017 | 6 |
| 26 | Brock / Stephen | 135.00 | 71.00–64.00 | 2015 | 4 |
| 27 | Brock / Qua | 135.00 | 71.00–64.00 | 2016 | 6 |
| 28 | Ryan / Jake | 135.00 | 87.00–48.00 | 2016 | 7 |
| 29 | Ty / Jake | 135.34 | 70.24–65.10 | 2022 | 10 |
| 30 | Ty / Farm | 135.82 | 79.20–56.62 | 2017 | 1 |
| 31 | Farm / Gabe | 136.56 | 69.78–66.78 | 2021 | 9 |
| 32 | Bickle / Cam | 136.56 | 76.38–60.18 | 2025 | 2 |
| 33 | Jake / Bickle | 136.72 | 85.28–51.44 | 2017 | 1 |
| 34 | Bickle / Farm | 136.78 | 81.58–55.20 | 2023 | 16 |
| 35 | Cam / Qua | 137.00 | 81.00–56.00 | 2015 | 10 |
| 36 | Brock / Ty | 137.10 | 72.96–64.14 | 2017 | 13 |
| 37 | Joel / Qua | 137.86 | 80.20–57.66 | 2022 | 3 |
| 38 | Ty / Qua | 137.88 | 80.82–57.06 | 2022 | 5 |
| 39 | Jake / Brock | 138.00 | 70.00–68.00 | 2015 | 15 |
| 40 | Jake / Ryan | 138.54 | 78.72–59.82 | 2017 | 3 |
| 41 | Brock / Qua | 138.80 | 79.96–58.84 | 2017 | 16 |
| 42 | Ty / Cam | 140.10 | 86.18–53.92 | 2017 | 7 |
| 43 | Farm / Brock | 140.16 | 73.86–66.30 | 2022 | 12 |
| 44 | Qua / Gabe | 140.28 | 91.32–48.96 | 2021 | 11 |
| 45 | Bickle / Qua | 140.36 | 90.60–49.76 | 2022 | 2 |
| 46 | Stephen / Cam | 140.58 | 77.26–63.32 | 2018 | 13 |
| 47 | Gabe / Farm | 140.98 | 73.16–67.82 | 2024 | 12 |
| 48 | Farm / Brock | 141.00 | 89.00–52.00 | 2015 | 10 |
| 49 | Ty / Isaac | 142.00 | 74.00–68.00 | 2015 | 1 |
| 50 | Pittner / Qua | 142.00 | 82.00–60.00 | 2016 | 8 |
| 51 | Farm / Brock | 142.00 | 91.00–51.00 | 2016 | 10 |
| 52 | Pittner / Qua | 142.00 | 73.00–69.00 | 2016 | 15 |
| 53 | Qua / Jake | 142.80 | 72.64–70.16 | 2022 | 7 |
| 54 | Ryan / Farm | 142.82 | 83.98–58.84 | 2024 | 10 |
| 55 | Cam / Qua | 144.00 | 79.00–65.00 | 2016 | 10 |
| 56 | Jake / Qua | 144.16 | 79.42–64.74 | 2017 | 5 |
| 57 | Ty / Cam | 144.48 | 92.44–52.04 | 2021 | 15 |
| 58 | Stephen / Cam | 145.00 | 80.00–65.00 | 2016 | 13 |
| 59 | Bickle / Brock | 145.74 | 73.30–72.44 | 2020 | 5 |
| 60 | Jake / Cam | 145.92 | 76.68–69.24 | 2022 | 11 |
| 61 | Jake / Qua | 147.00 | 81.00–66.00 | 2015 | 16 |
| 62 | Cam / Gabe | 147.28 | 79.92–67.36 | 2025 | 1 |
| 63 | Farm / Cam | 147.30 | 74.12–73.18 | 2022 | 1 |
| 64 | Brock / Qua | 147.40 | 79.66–67.74 | 2017 | 10 |
| 65 | Farm / Pittner | 148.00 | 82.00–66.00 | 2015 | 11 |
| 66 | Qua / Farm | 148.36 | 75.70–72.66 | 2017 | 8 |
| 67 | Stephen / Jake | 148.38 | 92.20–56.18 | 2020 | 12 |
| 68 | Cam / Gabe | 148.64 | 81.78–66.86 | 2025 | 17 |
| 69 | Ryan / Bickle | 149.98 | 78.66–71.32 | 2019 | 16 |
| 70 | Ryan / Ty | 150.14 | 82.76–67.38 | 2022 | 14 |
| 71 | Farm / Pittner | 150.52 | 80.22–70.30 | 2017 | 11 |
| 72 | Bickle / Gabe | 150.68 | 79.54–71.14 | 2024 | 5 |
| 73 | Qua / Jake | 150.76 | 91.26–59.50 | 2023 | 4 |
| 74 | Ty / Bickle | 150.78 | 76.86–73.92 | 2018 | 4 |
| 75 | Ryan / Farm | 151.04 | 78.88–72.16 | 2023 | 12 |
| 76 | Jake / Qua | 151.14 | 90.10–61.04 | 2024 | 9 |
| 77 | Jake / Farm | 151.22 | 92.22–59.00 | 2020 | 4 |
| 78 | Joel / Gabe | 151.26 | 77.06–74.20 | 2024 | 3 |
| 79 | Ty / Cam | 151.38 | 98.44–52.94 | 2025 | 13 |
| 80 | Farm / Jake | 151.40 | 81.78–69.62 | 2017 | 15 |
| 81 | Bickle / Cam | 151.70 | 95.52–56.18 | 2022 | 6 |
| 82 | Ty / Qua | 152.00 | 81.00–71.00 | 2016 | 7 |
| 83 | Cam / Jake | 152.00 | 98.00–54.00 | 2016 | 11 |
| 84 | Cam / Bickle | 152.08 | 85.40–66.68 | 2023 | 8 |
| 85 | Qua / Ty | 152.20 | 85.26–66.94 | 2023 | 2 |
| 86 | Stephen / Qua | 152.44 | 77.58–74.86 | 2017 | 4 |
| 87 | Bickle / Cam | 152.58 | 92.46–60.12 | 2020 | 10 |
| 88 | Ryan / Brock | 152.88 | 80.98–71.90 | 2022 | 3 |
| 89 | Qua / Ty | 152.98 | 82.48–70.50 | 2019 | 14 |
| 90 | Bickle / Ty | 153.02 | 82.16–70.86 | 2019 | 12 |
| 91 | Farm / Gabe | 153.14 | 81.24–71.90 | 2024 | 4 |
| 92 | Pittner / Farm | 153.26 | 84.60–68.66 | 2018 | 4 |
| 93 | Qua / Brock | 153.38 | 82.60–70.78 | 2023 | 17 |
| 94 | Gabe / Cam | 153.50 | 79.08–74.42 | 2025 | 16 |
| 95 | Cam / Qua | 154.00 | 85.00–69.00 | 2016 | 2 |
| 96 | Bickle / Joel | 154.06 | 78.26–75.80 | 2023 | 11 |
| 97 | Farm / Jake | 154.10 | 78.24–75.86 | 2023 | 7 |
| 98 | Ty / Qua | 154.38 | 78.70–75.68 | 2022 | 9 |
| 99 | Pittner / Qua | 154.64 | 97.10–57.54 | 2019 | 13 |
| 100 | Ty / Ryan | 154.64 | 93.00–61.64 | 2023 | 16 |
| 101 | Farm / Ryan | 155.00 | 83.00–72.00 | 2016 | 9 |
| 102 | Pittner / Farm | 155.00 | 84.00–71.00 | 2016 | 11 |
| 103 | Joel / Gabe | 155.22 | 106.08–49.14 | 2025 | 6 |
| 104 | Ty / Stephen | 155.34 | 90.98–64.36 | 2020 | 9 |
| 105 | Pittner / Qua | 155.42 | 88.74–66.68 | 2019 | 5 |
| 106 | Joel / Brock | 155.46 | 98.22–57.24 | 2025 | 11 |
| 107 | Ty / Joel | 155.48 | 84.52–70.96 | 2023 | 6 |
| 108 | Joel / Gabe | 155.66 | 93.32–62.34 | 2021 | 10 |
| 109 | Bickle / Ryan | 156.00 | 83.00–73.00 | 2016 | 2 |
| 110 | Cam / Brock | 156.06 | 95.80–60.26 | 2022 | 2 |
| 111 | Bickle / Joel | 156.06 | 90.32–65.74 | 2022 | 17 |
| 112 | Stephen / Brock | 156.26 | 88.84–67.42 | 2019 | 3 |
| 113 | Bickle / Cam | 156.46 | 93.72–62.74 | 2021 | 13 |
| 114 | Joel / Cam | 156.64 | 102.00–54.64 | 2021 | 16 |
| 115 | Qua / Jake | 157.00 | 92.00–65.00 | 2016 | 4 |
| 116 | Jake / Farm | 157.00 | 83.00–74.00 | 2016 | 8 |
| 117 | Ryan / Farm | 157.28 | 79.20–78.08 | 2023 | 4 |
| 118 | Stephen / Qua | 157.32 | 85.52–71.80 | 2019 | 1 |
| 119 | Bickle / Ty | 157.34 | 89.74–67.60 | 2021 | 10 |
| 120 | Joel / Brock | 157.42 | 80.88–76.54 | 2021 | 14 |
| 121 | Qua / Jake | 158.00 | 91.00–67.00 | 2015 | 4 |
| 122 | Brock / Farm | 158.04 | 87.92–70.12 | 2019 | 11 |
| 123 | Brock / Bickle | 158.26 | 84.54–73.72 | 2021 | 11 |
| 124 | Ryan / Farm | 158.32 | 84.32–74.00 | 2018 | 1 |
| 125 | Ty / Cam | 158.34 | 82.22–76.12 | 2020 | 13 |
| 126 | Bickle / Jake | 158.36 | 80.64–77.72 | 2025 | 6 |
| 127 | Joel / Qua | 158.56 | 80.18–78.38 | 2021 | 6 |
| 128 | Farm / Ty | 159.00 | 82.00–77.00 | 2015 | 4 |
| 129 | Bickle / Cam | 159.00 | 91.00–68.00 | 2015 | 12 |
| 130 | Pittner / Farm | 159.00 | 91.00–68.00 | 2015 | 14 |
| 131 | Bickle / Cam | 159.00 | 81.00–78.00 | 2016 | 4 |
| 132 | Ryan / Qua | 159.40 | 107.88–51.52 | 2017 | 6 |
| 133 | Jake / Cam | 159.42 | 82.98–76.44 | 2017 | 4 |
| 134 | Brock / Farm | 159.86 | 87.02–72.84 | 2025 | 1 |
| 135 | Brock / Isaac | 160.00 | 93.00–67.00 | 2015 | 12 |
| 136 | Qua / Bickle | 160.00 | 81.00–79.00 | 2015 | 13 |
| 137 | Farm / Brock | 160.00 | 82.48–77.52 | 2025 | 17 |
| 138 | Farm / Gabe | 160.06 | 98.60–61.46 | 2022 | 14 |
| 139 | Brock / Ryan | 160.12 | 86.52–73.60 | 2019 | 13 |
| 140 | Ryan / Farm | 160.18 | 83.16–77.02 | 2017 | 16 |
| 141 | Qua / Bickle | 160.22 | 92.38–67.84 | 2021 | 9 |
| 142 | Pittner / Jake | 161.00 | 104.00–57.00 | 2016 | 16 |
| 143 | Ryan / Qua | 161.24 | 90.50–70.74 | 2021 | 2 |
| 144 | Cam / Farm | 161.32 | 86.96–74.36 | 2024 | 5 |
| 145 | Pittner / Qua | 161.50 | 80.96–80.54 | 2017 | 14 |
| 146 | Gabe / Qua | 161.50 | 106.00–55.50 | 2020 | 6 |
| 147 | Ryan / Joel | 161.78 | 83.32–78.46 | 2023 | 5 |
| 148 | Farm / Cam | 162.00 | 100.00–62.00 | 2016 | 7 |
| 149 | Brock / Bickle | 162.24 | 83.24–79.00 | 2024 | 4 |
| 150 | Farm / Cam | 162.42 | 84.32–78.10 | 2018 | 3 |
| 151 | Jake / Cam | 162.86 | 87.10–75.76 | 2022 | 3 |
| 152 | Pittner / Brock | 163.08 | 102.66–60.42 | 2017 | 9 |
| 153 | Qua / Brock | 163.56 | 89.88–73.68 | 2024 | 3 |
| 154 | Bickle / Ryan | 163.60 | 86.58–77.02 | 2025 | 1 |
| 155 | Brock / Ty | 163.62 | 108.20–55.42 | 2022 | 6 |
| 156 | Bickle / Jake | 163.66 | 92.06–71.60 | 2021 | 8 |
| 157 | Farm / Qua | 163.94 | 93.30–70.64 | 2022 | 6 |
| 158 | Jake / Isaac | 164.00 | 96.00–68.00 | 2015 | 7 |
| 159 | Bickle / Jake | 164.48 | 90.04–74.44 | 2023 | 5 |
| 160 | Jake / Stephen | 164.50 | 85.38–79.12 | 2018 | 15 |
| 161 | Bickle / Ryan | 164.74 | 98.12–66.62 | 2017 | 12 |
| 162 | Jake / Ty | 164.74 | 104.90–59.84 | 2019 | 5 |
| 163 | Joel / Jake | 164.90 | 87.38–77.52 | 2023 | 16 |
| 164 | Stephen / Cam | 165.00 | 105.00–60.00 | 2016 | 5 |
| 165 | Bickle / Stephen | 165.00 | 100.00–65.00 | 2016 | 15 |
| 166 | Jake / Brock | 165.00 | 91.00–74.00 | 2016 | 15 |
| 167 | Ty / Qua | 165.08 | 87.92–77.16 | 2018 | 2 |
| 168 | Qua / Pittner | 165.20 | 88.40–76.80 | 2018 | 13 |
| 169 | Ty / Bickle | 165.28 | 97.52–67.76 | 2017 | 8 |
| 170 | Bickle / Ryan | 165.42 | 108.44–56.98 | 2022 | 9 |
| 171 | Jake / Farm | 165.44 | 89.38–76.06 | 2019 | 16 |
| 172 | Bickle / Stephen | 165.48 | 89.34–76.14 | 2020 | 6 |
| 173 | Bickle / Cam | 165.50 | 88.34–77.16 | 2023 | 15 |
| 174 | Stephen / Gabe | 165.52 | 104.62–60.90 | 2020 | 3 |
| 175 | Farm / Qua | 165.54 | 99.10–66.44 | 2024 | 2 |
| 176 | Jake / Qua | 165.56 | 104.04–61.52 | 2025 | 10 |
| 177 | Joel / Cam | 165.60 | 86.48–79.12 | 2024 | 4 |
| 178 | Bickle / Qua | 165.64 | 88.12–77.52 | 2023 | 10 |
| 179 | Brock / Farm | 165.92 | 100.04–65.88 | 2018 | 2 |
| 180 | Stephen / Jake | 165.92 | 99.42–66.50 | 2018 | 10 |
| 181 | Pittner / Farm | 166.00 | 86.00–80.00 | 2016 | 2 |
| 182 | Ryan / Brock | 166.00 | 85.00–81.00 | 2016 | 3 |
| 183 | Brock / Ryan | 166.00 | 86.00–80.00 | 2016 | 12 |
| 184 | Ryan / Gabe | 166.02 | 85.04–80.98 | 2023 | 9 |
| 185 | Brock / Jake | 166.04 | 102.40–63.64 | 2023 | 11 |
| 186 | Joel / Farm | 166.49 | 86.26–80.23 | 2024 | 1 |
| 187 | Ty / Bickle | 166.62 | 97.48–69.14 | 2022 | 3 |
| 188 | Bickle / Qua | 166.62 | 86.16–80.46 | 2023 | 1 |
| 189 | Pittner / Bickle | 166.64 | 113.08–53.56 | 2017 | 4 |
| 190 | Qua / Jake | 166.64 | 103.20–63.44 | 2020 | 9 |
| 191 | Jake / Gabe | 166.64 | 110.40–56.24 | 2020 | 13 |
| 192 | Gabe / Cam | 166.90 | 94.70–72.20 | 2020 | 4 |
| 193 | Jake / Stephen | 167.00 | 95.00–72.00 | 2015 | 2 |
| 194 | Stephen / Qua | 167.00 | 99.00–68.00 | 2016 | 1 |
| 195 | Brock / Ty | 167.00 | 90.00–77.00 | 2016 | 2 |
| 196 | Ryan / Cam | 167.72 | 84.24–83.48 | 2022 | 13 |
| 197 | Ryan / Ty | 167.90 | 96.32–71.58 | 2020 | 6 |
| 198 | Qua / Stephen | 168.00 | 107.00–61.00 | 2015 | 1 |
| 199 | Bickle / Qua | 168.00 | 107.00–61.00 | 2015 | 5 |
| 200 | Bickle / Farm | 168.08 | 96.32–71.76 | 2019 | 13 |
| 201 | Ryan / Gabe | 168.08 | 96.46–71.62 | 2023 | 15 |
| 202 | Jake / Pittner | 168.12 | 91.24–76.88 | 2019 | 11 |
| 203 | Bickle / Gabe | 168.14 | 87.84–80.30 | 2025 | 11 |
| 204 | Cam / Bickle | 168.20 | 99.34–68.86 | 2019 | 7 |
| 205 | Farm / Jake | 168.44 | 88.42–80.02 | 2024 | 6 |
| 206 | Cam / Brock | 168.62 | 86.46–82.16 | 2023 | 7 |
| 207 | Jake / Qua | 168.94 | 100.36–68.58 | 2025 | 1 |
| 208 | Ty / Gabe | 168.98 | 107.28–61.70 | 2020 | 2 |
| 209 | Cam / Bickle | 169.00 | 99.00–70.00 | 2015 | 4 |
| 210 | Joel / Farm | 169.12 | 107.84–61.28 | 2024 | 9 |
| 211 | Bickle / Farm | 169.12 | 84.58–84.54 | 2024 | 17 |
| 212 | Farm / Qua | 169.48 | 114.40–55.08 | 2021 | 17 |
| 213 | Jake / Ty | 169.62 | 86.36–83.26 | 2017 | 16 |
| 214 | Ty / Ryan | 169.66 | 87.72–81.94 | 2017 | 9 |
| 215 | Jake / Cam | 169.76 | 92.12–77.64 | 2020 | 8 |
| 216 | Isaac / Farm | 170.00 | 99.00–71.00 | 2015 | 5 |
| 217 | Cam / Jake | 170.00 | 89.00–81.00 | 2015 | 11 |
| 218 | Stephen / Cam | 170.00 | 97.00–73.00 | 2015 | 16 |
| 219 | Brock / Qua | 170.00 | 104.00–66.00 | 2016 | 14 |
| 220 | Ty / Cam | 170.00 | 107.00–63.00 | 2016 | 15 |
| 221 | Ty / Qua | 170.20 | 101.36–68.84 | 2023 | 11 |
| 222 | Qua / Farm | 170.74 | 102.80–67.94 | 2024 | 14 |
| 223 | Cam / Brock | 170.92 | 110.00–60.92 | 2022 | 10 |
| 224 | Farm / Ryan | 170.94 | 93.84–77.10 | 2025 | 2 |
| 225 | Jake / Cam | 171.00 | 89.00–82.00 | 2016 | 3 |
| 226 | Brock / Jake | 171.00 | 95.00–76.00 | 2016 | 13 |
| 227 | Cam / Bickle | 171.08 | 107.36–63.72 | 2021 | 4 |
| 228 | Ty / Jake | 171.12 | 98.54–72.58 | 2023 | 1 |
| 229 | Ryan / Cam | 171.22 | 90.46–80.76 | 2021 | 8 |
| 230 | Cam / Bickle | 171.40 | 101.02–70.38 | 2018 | 7 |
| 231 | Bickle / Ty | 171.72 | 94.34–77.38 | 2019 | 4 |
| 232 | Farm / Ryan | 171.88 | 102.82–69.06 | 2020 | 8 |
| 233 | Brock / Gabe | 171.96 | 108.92–63.04 | 2020 | 8 |
| 234 | Ty / Brock | 172.00 | 101.00–71.00 | 2015 | 2 |
| 235 | Cam / Stephen | 172.00 | 96.00–76.00 | 2015 | 5 |
| 236 | Cam / Pittner | 172.00 | 88.00–84.00 | 2016 | 1 |
| 237 | Cam / Qua | 172.28 | 98.64–73.64 | 2017 | 1 |
| 238 | Cam / Ty | 172.64 | 108.12–64.52 | 2021 | 2 |
| 239 | Cam / Farm | 172.74 | 97.60–75.14 | 2025 | 3 |
| 240 | Bickle / Farm | 172.82 | 117.76–55.06 | 2022 | 16 |
| 241 | Qua / Brock | 173.00 | 111.00–62.00 | 2015 | 14 |
| 242 | Farm / Brock | 173.06 | 109.82–63.24 | 2023 | 14 |
| 243 | Gabe / Jake | 173.08 | 94.86–78.22 | 2025 | 8 |
| 244 | Ryan / Cam | 173.14 | 91.36–81.78 | 2023 | 3 |
| 245 | Bickle / Farm | 173.14 | 102.46–70.68 | 2024 | 16 |
| 246 | Jake / Ryan | 173.16 | 103.78–69.38 | 2025 | 17 |
| 247 | Jake / Joel | 173.18 | 94.72–78.46 | 2023 | 17 |
| 248 | Farm / Brock | 173.40 | 87.34–86.06 | 2023 | 1 |
| 249 | Ty / Qua | 173.48 | 104.56–68.92 | 2017 | 2 |
| 250 | Farm / Brock | 173.60 | 103.26–70.34 | 2018 | 11 |
| 251 | Cam / Gabe | 173.62 | 87.02–86.60 | 2024 | 2 |
| 252 | Qua / Bickle | 173.90 | 98.38–75.52 | 2024 | 8 |
| 253 | Qua / Ty | 174.00 | 88.00–86.00 | 2015 | 7 |
| 254 | Bickle / Jake | 174.00 | 103.00–71.00 | 2016 | 9 |
| 255 | Bickle / Cam | 174.00 | 92.90–81.10 | 2024 | 9 |
| 256 | Brock / Cam | 174.10 | 91.90–82.20 | 2022 | 15 |
| 257 | Brock / Joel | 174.24 | 90.26–83.98 | 2021 | 15 |
| 258 | Cam / Brock | 174.46 | 103.84–70.62 | 2020 | 14 |
| 259 | Ryan / Bickle | 174.58 | 98.92–75.66 | 2025 | 9 |
| 260 | Ryan / Jake | 174.78 | 97.32–77.46 | 2021 | 17 |
| 261 | Bickle / Pittner | 174.96 | 116.64–58.32 | 2018 | 10 |
| 262 | Bickle / Stephen | 175.00 | 102.00–73.00 | 2016 | 3 |
| 263 | Pittner / Ryan | 175.00 | 89.00–86.00 | 2016 | 4 |
| 264 | Brock / Pittner | 175.00 | 88.00–87.00 | 2016 | 5 |
| 265 | Brock / Pittner | 175.00 | 113.00–62.00 | 2016 | 9 |
| 266 | Ty / Ryan | 175.00 | 104.00–71.00 | 2016 | 10 |
| 267 | Farm / Cam | 175.08 | 92.32–82.76 | 2019 | 3 |
| 268 | Cam / Ty | 175.12 | 87.80–87.32 | 2022 | 7 |
| 269 | Brock / Qua | 175.18 | 88.30–86.88 | 2023 | 3 |
| 270 | Jake / Bickle | 175.18 | 91.08–84.10 | 2024 | 12 |
| 271 | Brock / Gabe | 175.28 | 102.48–72.80 | 2023 | 6 |
| 272 | Brock / Qua | 175.66 | 90.30–85.36 | 2018 | 9 |
| 273 | Ty / Qua | 175.74 | 96.62–79.12 | 2019 | 10 |
| 274 | Stephen / Ryan | 175.74 | 90.24–85.50 | 2020 | 10 |
| 275 | Qua / Jake | 175.88 | 93.50–82.38 | 2019 | 4 |
| 276 | Farm / Qua | 176.02 | 95.92–80.10 | 2019 | 8 |
| 277 | Ryan / Brock | 176.08 | 94.62–81.46 | 2020 | 13 |
| 278 | Ty / Brock | 176.28 | 92.30–83.98 | 2017 | 4 |
| 279 | Bickle / Jake | 176.40 | 116.20–60.20 | 2025 | 16 |
| 280 | Brock / Qua | 176.64 | 100.14–76.50 | 2019 | 9 |
| 281 | Farm / Brock | 176.66 | 102.22–74.44 | 2017 | 12 |
| 282 | Ty / Bickle | 176.66 | 103.94–72.72 | 2020 | 8 |
| 283 | Bickle / Pittner | 176.78 | 88.66–88.12 | 2019 | 10 |
| 284 | Ryan / Pittner | 176.90 | 89.66–87.24 | 2017 | 10 |
| 285 | Ty / Bickle | 176.94 | 94.56–82.38 | 2023 | 3 |
| 286 | Bickle / Qua | 176.96 | 92.46–84.50 | 2021 | 5 |
| 287 | Pittner / Isaac | 177.00 | 89.00–88.00 | 2015 | 13 |
| 288 | Isaac / Farm | 177.00 | 94.00–83.00 | 2015 | 16 |
| 289 | Bickle / Farm | 177.00 | 115.00–62.00 | 2016 | 6 |
| 290 | Ryan / Stephen | 177.00 | 91.00–86.00 | 2016 | 8 |
| 291 | Qua / Bickle | 177.00 | 98.00–79.00 | 2016 | 13 |
| 292 | Brock / Jake | 177.00 | 95.02–81.98 | 2020 | 6 |
| 293 | Ty / Pittner | 177.28 | 93.70–83.58 | 2018 | 9 |
| 294 | Bickle / Ryan | 177.52 | 100.66–76.86 | 2020 | 11 |
| 295 | Jake / Brock | 177.54 | 108.72–68.82 | 2023 | 15 |
| 296 | Farm / Bickle | 177.70 | 95.98–81.72 | 2023 | 6 |
| 297 | Jake / Stephen | 177.74 | 92.54–85.20 | 2017 | 10 |
| 298 | Farm / Pittner | 177.86 | 93.34–84.52 | 2017 | 2 |
| 299 | Ryan / Qua | 177.90 | 90.54–87.36 | 2022 | 15 |
| 300 | Jake / Cam | 177.94 | 93.78–84.16 | 2017 | 12 |
| 301 | Brock / Cam | 177.96 | 92.02–85.94 | 2019 | 10 |
| 302 | Bickle / Farm | 178.00 | 94.00–84.00 | 2015 | 6 |
| 303 | Ty / Brock | 178.00 | 101.00–77.00 | 2015 | 11 |
| 304 | Qua / Farm | 178.34 | 105.52–72.82 | 2023 | 9 |
| 305 | Stephen / Cam | 178.48 | 114.26–64.22 | 2020 | 7 |
| 306 | Stephen / Bickle | 178.54 | 95.64–82.90 | 2017 | 5 |
| 307 | Gabe / Ryan | 178.68 | 115.52–63.16 | 2025 | 13 |
| 308 | Farm / Bickle | 178.72 | 91.74–86.98 | 2017 | 14 |
| 309 | Bickle / Ty | 178.84 | 105.66–73.18 | 2021 | 1 |
| 310 | Stephen / Pittner | 178.98 | 97.76–81.22 | 2019 | 7 |
| 311 | Qua / Farm | 179.00 | 92.00–87.00 | 2015 | 3 |
| 312 | Stephen / Bickle | 179.00 | 103.00–76.00 | 2015 | 11 |
| 313 | Ryan / Bickle | 179.00 | 106.32–72.68 | 2021 | 15 |
| 314 | Ty / Bickle | 179.10 | 117.06–62.04 | 2025 | 4 |
| 315 | Brock / Ryan | 179.12 | 93.44–85.68 | 2018 | 13 |
| 316 | Qua / Brock | 179.28 | 95.60–83.68 | 2020 | 10 |
| 317 | Ty / Ryan | 179.44 | 119.28–60.16 | 2023 | 7 |
| 318 | Jake / Ty | 179.58 | 99.26–80.32 | 2019 | 13 |
| 319 | Qua / Ryan | 179.84 | 106.16–73.68 | 2023 | 8 |
| 320 | Pittner / Ty | 179.90 | 108.20–71.70 | 2017 | 3 |
| 321 | Joel / Ty | 179.98 | 91.06–88.92 | 2021 | 8 |
| 322 | Qua / Bickle | 180.00 | 104.00–76.00 | 2015 | 15 |
| 323 | Stephen / Brock | 180.00 | 102.28–77.72 | 2019 | 12 |
| 324 | Cam / Farm | 180.34 | 92.74–87.60 | 2025 | 11 |
| 325 | Cam / Bickle | 180.52 | 116.60–63.92 | 2017 | 2 |
| 326 | Brock / Ryan | 180.64 | 104.84–75.80 | 2017 | 2 |
| 327 | Ryan / Bickle | 180.72 | 98.24–82.48 | 2023 | 2 |
| 328 | Jake / Cam | 180.74 | 108.78–71.96 | 2024 | 3 |
| 329 | Ty / Pittner | 180.76 | 100.74–80.02 | 2019 | 9 |
| 330 | Ryan / Joel | 180.78 | 113.86–66.92 | 2024 | 6 |
| 331 | Ryan / Cam | 181.00 | 93.04–87.96 | 2024 | 8 |
| 332 | Jake / Ty | 181.02 | 103.44–77.58 | 2024 | 4 |
| 333 | Brock / Cam | 181.26 | 134.84–46.42 | 2019 | 14 |
| 334 | Bickle / Qua | 181.32 | 98.60–82.72 | 2018 | 3 |
| 335 | Gabe / Cam | 181.42 | 95.92–85.50 | 2023 | 2 |
| 336 | Ty / Qua | 181.50 | 118.04–63.46 | 2022 | 17 |
| 337 | Stephen / Pittner | 181.52 | 110.00–71.52 | 2017 | 8 |
| 338 | Ryan / Farm | 181.58 | 100.26–81.32 | 2017 | 4 |
| 339 | Ryan / Joel | 181.66 | 94.02–87.64 | 2025 | 14 |
| 340 | Brock / Ryan | 181.68 | 118.20–63.48 | 2021 | 10 |
| 341 | Ty / Gabe | 181.80 | 106.82–74.98 | 2025 | 7 |
| 342 | Ty / Cam | 181.86 | 122.98–58.88 | 2019 | 11 |
| 343 | Ty / Stephen | 182.00 | 103.00–79.00 | 2015 | 6 |
| 344 | Farm / Isaac | 182.00 | 101.00–81.00 | 2015 | 9 |
