Record Search
Lowest Winning Scores
Lowest score to still earn a win.
| Rank | Owner | Value | Opponent | Score | Year | Week |
|---|---|---|---|---|---|---|
| 1 | Cam | 55.86 | Qua | 55.86–44.36 | 2018 | 15 |
| 2 | Gabe | 57.88 | Qua | 57.88–52.52 | 2023 | 14 |
| 3 | Cam | 62.80 | Stephen | 62.80–45.82 | 2019 | 4 |
| 4 | Qua | 64.96 | Cam | 64.96–64.94 | 2021 | 10 |
| 5 | Ty | 65.24 | Qua | 65.24–63.92 | 2019 | 2 |
| 6 | Gabe | 65.30 | Jake | 65.30–49.84 | 2021 | 12 |
| 7 | Cam | 65.32 | Qua | 65.32–52.28 | 2017 | 9 |
| 8 | Ryan | 65.70 | Jake | 65.70–61.04 | 2021 | 9 |
| 9 | Jake | 66.72 | Farm | 66.72–64.08 | 2020 | 10 |
| 10 | Qua | 67.00 | Jake | 67.00–57.00 | 2016 | 12 |
| 11 | Farm | 67.20 | Brock | 67.20–58.38 | 2017 | 3 |
| 12 | Ty | 68.00 | Brock | 68.00–60.00 | 2016 | 11 |
| 13 | Stephen | 68.00 | Farm | 68.00–36.00 | 2016 | 14 |
| 14 | Gabe | 68.70 | Ryan | 68.70–64.72 | 2021 | 13 |
| 15 | Isaac | 69.00 | Pittner | 69.00–56.00 | 2015 | 4 |
| 16 | Farm | 69.78 | Gabe | 69.78–66.78 | 2021 | 9 |
| 17 | Jake | 70.00 | Brock | 70.00–68.00 | 2015 | 15 |
| 18 | Cam | 70.00 | Ryan | 70.00–56.00 | 2016 | 14 |
| 19 | Ty | 70.24 | Jake | 70.24–65.10 | 2022 | 10 |
| 20 | Brock | 71.00 | Stephen | 71.00–64.00 | 2015 | 4 |
| 21 | Brock | 71.00 | Qua | 71.00–64.00 | 2016 | 6 |
| 22 | Qua | 72.64 | Jake | 72.64–70.16 | 2022 | 7 |
| 23 | Brock | 72.96 | Ty | 72.96–64.14 | 2017 | 13 |
| 24 | Isaac | 73.00 | Qua | 73.00–52.00 | 2015 | 11 |
| 25 | Pittner | 73.00 | Qua | 73.00–69.00 | 2016 | 15 |
| 26 | Gabe | 73.16 | Farm | 73.16–67.82 | 2024 | 12 |
| 27 | Bickle | 73.30 | Brock | 73.30–72.44 | 2020 | 5 |
| 28 | Brock | 73.64 | Ty | 73.64–41.92 | 2023 | 9 |
| 29 | Farm | 73.86 | Brock | 73.86–66.30 | 2022 | 12 |
| 30 | Ty | 74.00 | Isaac | 74.00–68.00 | 2015 | 1 |
| 31 | Farm | 74.12 | Cam | 74.12–73.18 | 2022 | 1 |
| 32 | Qua | 75.70 | Farm | 75.70–72.66 | 2017 | 8 |
| 33 | Jake | 76.00 | Pittner | 76.00–58.00 | 2016 | 14 |
| 34 | Bickle | 76.38 | Cam | 76.38–60.18 | 2025 | 2 |
| 35 | Jake | 76.68 | Cam | 76.68–69.24 | 2022 | 11 |
| 36 | Ty | 76.86 | Bickle | 76.86–73.92 | 2018 | 4 |
| 37 | Jake | 76.98 | Pittner | 76.98–57.32 | 2017 | 6 |
| 38 | Joel | 77.06 | Gabe | 77.06–74.20 | 2024 | 3 |
| 39 | Jake | 77.14 | Qua | 77.14–52.20 | 2019 | 12 |
| 40 | Stephen | 77.26 | Cam | 77.26–63.32 | 2018 | 13 |
| 41 | Stephen | 77.58 | Qua | 77.58–74.86 | 2017 | 4 |
| 42 | Ryan | 77.86 | Cam | 77.86–50.08 | 2025 | 12 |
| 43 | Farm | 78.24 | Jake | 78.24–75.86 | 2023 | 7 |
| 44 | Bickle | 78.26 | Joel | 78.26–75.80 | 2023 | 11 |
| 45 | Ryan | 78.66 | Bickle | 78.66–71.32 | 2019 | 16 |
| 46 | Ty | 78.70 | Qua | 78.70–75.68 | 2022 | 9 |
| 47 | Jake | 78.72 | Ryan | 78.72–59.82 | 2017 | 3 |
| 48 | Ryan | 78.88 | Farm | 78.88–72.16 | 2023 | 12 |
| 49 | Cam | 79.00 | Qua | 79.00–65.00 | 2016 | 10 |
| 50 | Gabe | 79.08 | Cam | 79.08–74.42 | 2025 | 16 |
| 51 | Ty | 79.20 | Farm | 79.20–56.62 | 2017 | 1 |
| 52 | Ryan | 79.20 | Farm | 79.20–78.08 | 2023 | 4 |
| 53 | Jake | 79.42 | Qua | 79.42–64.74 | 2017 | 5 |
| 54 | Bickle | 79.54 | Gabe | 79.54–71.14 | 2024 | 5 |
| 55 | Brock | 79.66 | Qua | 79.66–67.74 | 2017 | 10 |
| 56 | Cam | 79.92 | Gabe | 79.92–67.36 | 2025 | 1 |
| 57 | Brock | 79.96 | Qua | 79.96–58.84 | 2017 | 16 |
| 58 | Stephen | 80.00 | Cam | 80.00–65.00 | 2016 | 13 |
| 59 | Joel | 80.18 | Qua | 80.18–78.38 | 2021 | 6 |
| 60 | Joel | 80.20 | Qua | 80.20–57.66 | 2022 | 3 |
| 61 | Farm | 80.22 | Pittner | 80.22–70.30 | 2017 | 11 |
| 62 | Bickle | 80.64 | Jake | 80.64–77.72 | 2025 | 6 |
| 63 | Ty | 80.82 | Qua | 80.82–57.06 | 2022 | 5 |
| 64 | Joel | 80.88 | Brock | 80.88–76.54 | 2021 | 14 |
| 65 | Pittner | 80.96 | Qua | 80.96–80.54 | 2017 | 14 |
| 66 | Ryan | 80.98 | Brock | 80.98–71.90 | 2022 | 3 |
| 67 | Cam | 81.00 | Qua | 81.00–56.00 | 2015 | 10 |
| 68 | Qua | 81.00 | Bickle | 81.00–79.00 | 2015 | 13 |
| 69 | Jake | 81.00 | Qua | 81.00–66.00 | 2015 | 16 |
| 70 | Bickle | 81.00 | Cam | 81.00–78.00 | 2016 | 4 |
| 71 | Ty | 81.00 | Qua | 81.00–71.00 | 2016 | 7 |
| 72 | Bickle | 81.16 | Pittner | 81.16–43.94 | 2018 | 15 |
| 73 | Farm | 81.24 | Gabe | 81.24–71.90 | 2024 | 4 |
| 74 | Jake | 81.26 | Farm | 81.26–51.48 | 2019 | 7 |
| 75 | Bickle | 81.58 | Farm | 81.58–55.20 | 2023 | 16 |
| 76 | Farm | 81.78 | Jake | 81.78–69.62 | 2017 | 15 |
| 77 | Cam | 81.78 | Gabe | 81.78–66.86 | 2025 | 17 |
| 78 | Farm | 82.00 | Ty | 82.00–77.00 | 2015 | 4 |
| 79 | Farm | 82.00 | Pittner | 82.00–66.00 | 2015 | 11 |
| 80 | Pittner | 82.00 | Qua | 82.00–60.00 | 2016 | 8 |
| 81 | Bickle | 82.16 | Ty | 82.16–70.86 | 2019 | 12 |
| 82 | Ty | 82.22 | Cam | 82.22–76.12 | 2020 | 13 |
| 83 | Qua | 82.48 | Ty | 82.48–70.50 | 2019 | 14 |
| 84 | Farm | 82.48 | Brock | 82.48–77.52 | 2025 | 17 |
| 85 | Qua | 82.60 | Brock | 82.60–70.78 | 2023 | 17 |
| 86 | Ryan | 82.76 | Ty | 82.76–67.38 | 2022 | 14 |
| 87 | Jake | 82.98 | Cam | 82.98–76.44 | 2017 | 4 |
| 88 | Bickle | 83.00 | Ryan | 83.00–73.00 | 2016 | 2 |
| 89 | Jake | 83.00 | Farm | 83.00–74.00 | 2016 | 8 |
| 90 | Farm | 83.00 | Ryan | 83.00–72.00 | 2016 | 9 |
| 91 | Ryan | 83.16 | Farm | 83.16–77.02 | 2017 | 16 |
| 92 | Brock | 83.24 | Bickle | 83.24–79.00 | 2024 | 4 |
| 93 | Ryan | 83.32 | Joel | 83.32–78.46 | 2023 | 5 |
| 94 | Ryan | 83.98 | Farm | 83.98–58.84 | 2024 | 10 |
| 95 | Pittner | 84.00 | Farm | 84.00–71.00 | 2016 | 11 |
| 96 | Ryan | 84.24 | Cam | 84.24–83.48 | 2022 | 13 |
| 97 | Ryan | 84.32 | Farm | 84.32–74.00 | 2018 | 1 |
| 98 | Farm | 84.32 | Cam | 84.32–78.10 | 2018 | 3 |
| 99 | Ty | 84.52 | Joel | 84.52–70.96 | 2023 | 6 |
| 100 | Brock | 84.54 | Bickle | 84.54–73.72 | 2021 | 11 |
| 101 | Bickle | 84.58 | Farm | 84.58–84.54 | 2024 | 17 |
| 102 | Pittner | 84.60 | Farm | 84.60–68.66 | 2018 | 4 |
| 103 | Cam | 84.74 | Pittner | 84.74–41.80 | 2018 | 14 |
| 104 | Cam | 85.00 | Qua | 85.00–69.00 | 2016 | 2 |
| 105 | Ryan | 85.00 | Brock | 85.00–81.00 | 2016 | 3 |
| 106 | Ryan | 85.04 | Gabe | 85.04–80.98 | 2023 | 9 |
| 107 | Qua | 85.26 | Ty | 85.26–66.94 | 2023 | 2 |
| 108 | Jake | 85.28 | Bickle | 85.28–51.44 | 2017 | 1 |
| 109 | Jake | 85.38 | Stephen | 85.38–79.12 | 2018 | 15 |
| 110 | Cam | 85.40 | Bickle | 85.40–66.68 | 2023 | 8 |
| 111 | Stephen | 85.52 | Qua | 85.52–71.80 | 2019 | 1 |
| 112 | Pittner | 86.00 | Farm | 86.00–80.00 | 2016 | 2 |
| 113 | Brock | 86.00 | Ryan | 86.00–80.00 | 2016 | 12 |
| 114 | Bickle | 86.16 | Qua | 86.16–80.46 | 2023 | 1 |
| 115 | Ty | 86.18 | Cam | 86.18–53.92 | 2017 | 7 |
| 116 | Joel | 86.26 | Farm | 86.26–80.23 | 2024 | 1 |
| 117 | Jake | 86.36 | Ty | 86.36–83.26 | 2017 | 16 |
| 118 | Cam | 86.46 | Brock | 86.46–82.16 | 2023 | 7 |
| 119 | Joel | 86.48 | Cam | 86.48–79.12 | 2024 | 4 |
| 120 | Brock | 86.52 | Ryan | 86.52–73.60 | 2019 | 13 |
| 121 | Bickle | 86.58 | Ryan | 86.58–77.02 | 2025 | 1 |
| 122 | Cam | 86.96 | Farm | 86.96–74.36 | 2024 | 5 |
| 123 | Ryan | 87.00 | Jake | 87.00–48.00 | 2016 | 7 |
| 124 | Cam | 87.02 | Gabe | 87.02–86.60 | 2024 | 2 |
| 125 | Brock | 87.02 | Farm | 87.02–72.84 | 2025 | 1 |
| 126 | Jake | 87.10 | Cam | 87.10–75.76 | 2022 | 3 |
| 127 | Farm | 87.34 | Brock | 87.34–86.06 | 2023 | 1 |
| 128 | Joel | 87.38 | Jake | 87.38–77.52 | 2023 | 16 |
| 129 | Ty | 87.72 | Ryan | 87.72–81.94 | 2017 | 9 |
| 130 | Cam | 87.80 | Ty | 87.80–87.32 | 2022 | 7 |
| 131 | Bickle | 87.84 | Gabe | 87.84–80.30 | 2025 | 11 |
| 132 | Ty | 87.92 | Qua | 87.92–77.16 | 2018 | 2 |
| 133 | Brock | 87.92 | Farm | 87.92–70.12 | 2019 | 11 |
| 134 | Qua | 88.00 | Ty | 88.00–86.00 | 2015 | 7 |
| 135 | Cam | 88.00 | Pittner | 88.00–84.00 | 2016 | 1 |
| 136 | Brock | 88.00 | Pittner | 88.00–87.00 | 2016 | 5 |
| 137 | Bickle | 88.12 | Qua | 88.12–77.52 | 2023 | 10 |
| 138 | Brock | 88.30 | Qua | 88.30–86.88 | 2023 | 3 |
| 139 | Bickle | 88.34 | Cam | 88.34–77.16 | 2023 | 15 |
| 140 | Qua | 88.40 | Pittner | 88.40–76.80 | 2018 | 13 |
| 141 | Farm | 88.42 | Jake | 88.42–80.02 | 2024 | 6 |
| 142 | Bickle | 88.66 | Pittner | 88.66–88.12 | 2019 | 10 |
| 143 | Pittner | 88.74 | Qua | 88.74–66.68 | 2019 | 5 |
| 144 | Stephen | 88.84 | Brock | 88.84–67.42 | 2019 | 3 |
| 145 | Farm | 89.00 | Brock | 89.00–52.00 | 2015 | 10 |
| 146 | Cam | 89.00 | Jake | 89.00–81.00 | 2015 | 11 |
| 147 | Pittner | 89.00 | Isaac | 89.00–88.00 | 2015 | 13 |
| 148 | Jake | 89.00 | Cam | 89.00–82.00 | 2016 | 3 |
| 149 | Pittner | 89.00 | Ryan | 89.00–86.00 | 2016 | 4 |
| 150 | Bickle | 89.34 | Stephen | 89.34–76.14 | 2020 | 6 |
| 151 | Jake | 89.38 | Farm | 89.38–76.06 | 2019 | 16 |
| 152 | Ryan | 89.66 | Pittner | 89.66–87.24 | 2017 | 10 |
| 153 | Bickle | 89.74 | Ty | 89.74–67.60 | 2021 | 10 |
| 154 | Qua | 89.88 | Brock | 89.88–73.68 | 2024 | 3 |
| 155 | Brock | 90.00 | Ty | 90.00–77.00 | 2016 | 2 |
| 156 | Bickle | 90.04 | Jake | 90.04–74.44 | 2023 | 5 |
| 157 | Jake | 90.10 | Qua | 90.10–61.04 | 2024 | 9 |
| 158 | Stephen | 90.24 | Ryan | 90.24–85.50 | 2020 | 10 |
| 159 | Brock | 90.26 | Joel | 90.26–83.98 | 2021 | 15 |
| 160 | Brock | 90.30 | Qua | 90.30–85.36 | 2018 | 9 |
| 161 | Bickle | 90.32 | Joel | 90.32–65.74 | 2022 | 17 |
| 162 | Ryan | 90.46 | Cam | 90.46–80.76 | 2021 | 8 |
| 163 | Ryan | 90.50 | Qua | 90.50–70.74 | 2021 | 2 |
| 164 | Ryan | 90.54 | Qua | 90.54–87.36 | 2022 | 15 |
| 165 | Bickle | 90.60 | Qua | 90.60–49.76 | 2022 | 2 |
| 166 | Ty | 90.98 | Stephen | 90.98–64.36 | 2020 | 9 |
| 167 | Qua | 91.00 | Jake | 91.00–67.00 | 2015 | 4 |
| 168 | Bickle | 91.00 | Cam | 91.00–68.00 | 2015 | 12 |
| 169 | Pittner | 91.00 | Farm | 91.00–68.00 | 2015 | 14 |
| 170 | Ryan | 91.00 | Stephen | 91.00–86.00 | 2016 | 8 |
| 171 | Farm | 91.00 | Brock | 91.00–51.00 | 2016 | 10 |
| 172 | Jake | 91.00 | Brock | 91.00–74.00 | 2016 | 15 |
| 173 | Joel | 91.06 | Ty | 91.06–88.92 | 2021 | 8 |
| 174 | Jake | 91.08 | Bickle | 91.08–84.10 | 2024 | 12 |
| 175 | Jake | 91.24 | Pittner | 91.24–76.88 | 2019 | 11 |
| 176 | Qua | 91.26 | Jake | 91.26–59.50 | 2023 | 4 |
| 177 | Qua | 91.32 | Gabe | 91.32–48.96 | 2021 | 11 |
| 178 | Ryan | 91.36 | Cam | 91.36–81.78 | 2023 | 3 |
| 179 | Farm | 91.74 | Bickle | 91.74–86.98 | 2017 | 14 |
| 180 | Brock | 91.90 | Cam | 91.90–82.20 | 2022 | 15 |
| 181 | Qua | 92.00 | Farm | 92.00–87.00 | 2015 | 3 |
| 182 | Qua | 92.00 | Jake | 92.00–65.00 | 2016 | 4 |
| 183 | Brock | 92.02 | Cam | 92.02–85.94 | 2019 | 10 |
| 184 | Bickle | 92.06 | Jake | 92.06–71.60 | 2021 | 8 |
| 185 | Jake | 92.12 | Cam | 92.12–77.64 | 2020 | 8 |
| 186 | Ryan | 92.16 | Ty | 92.16–91.54 | 2021 | 7 |
| 187 | Stephen | 92.20 | Jake | 92.20–56.18 | 2020 | 12 |
| 188 | Jake | 92.22 | Farm | 92.22–59.00 | 2020 | 4 |
| 189 | Ty | 92.30 | Brock | 92.30–83.98 | 2017 | 4 |
| 190 | Farm | 92.32 | Cam | 92.32–82.76 | 2019 | 3 |
| 191 | Qua | 92.38 | Bickle | 92.38–67.84 | 2021 | 9 |
| 192 | Ty | 92.44 | Cam | 92.44–52.04 | 2021 | 15 |
| 193 | Bickle | 92.46 | Cam | 92.46–60.12 | 2020 | 10 |
| 194 | Bickle | 92.46 | Qua | 92.46–84.50 | 2021 | 5 |
| 195 | Jake | 92.54 | Stephen | 92.54–85.20 | 2017 | 10 |
| 196 | Cam | 92.74 | Farm | 92.74–87.60 | 2025 | 11 |
| 197 | Bickle | 92.90 | Cam | 92.90–81.10 | 2024 | 9 |
| 198 | Brock | 93.00 | Isaac | 93.00–67.00 | 2015 | 12 |
| 199 | Ty | 93.00 | Ryan | 93.00–61.64 | 2023 | 16 |
| 200 | Ryan | 93.04 | Cam | 93.04–87.96 | 2024 | 8 |
| 201 | Ty | 93.24 | Qua | 93.24–91.82 | 2021 | 3 |
| 202 | Farm | 93.30 | Qua | 93.30–70.64 | 2022 | 6 |
| 203 | Joel | 93.32 | Gabe | 93.32–62.34 | 2021 | 10 |
| 204 | Farm | 93.34 | Pittner | 93.34–84.52 | 2017 | 2 |
| 205 | Jake | 93.34 | Cam | 93.34–92.02 | 2024 | 14 |
| 206 | Brock | 93.44 | Ryan | 93.44–85.68 | 2018 | 13 |
| 207 | Bickle | 93.44 | Ryan | 93.44–91.36 | 2020 | 14 |
| 208 | Qua | 93.50 | Jake | 93.50–82.38 | 2019 | 4 |
| 209 | Qua | 93.50 | Ty | 93.50–92.10 | 2022 | 16 |
| 210 | Ryan | 93.54 | Farm | 93.54–92.08 | 2021 | 3 |
| 211 | Ty | 93.70 | Pittner | 93.70–83.58 | 2018 | 9 |
| 212 | Bickle | 93.72 | Cam | 93.72–62.74 | 2021 | 13 |
| 213 | Jake | 93.78 | Cam | 93.78–84.16 | 2017 | 12 |
| 214 | Farm | 93.84 | Ryan | 93.84–77.10 | 2025 | 2 |
| 215 | Ty | 93.92 | Cam | 93.92–91.34 | 2023 | 14 |
| 216 | Bickle | 94.00 | Farm | 94.00–84.00 | 2015 | 6 |
| 217 | Isaac | 94.00 | Farm | 94.00–83.00 | 2015 | 16 |
| 218 | Ryan | 94.02 | Joel | 94.02–87.64 | 2025 | 14 |
| 219 | Bickle | 94.34 | Ty | 94.34–77.38 | 2019 | 4 |
| 220 | Ryan | 94.42 | Joel | 94.42–89.04 | 2023 | 13 |
| 221 | Qua | 94.56 | Brock | 94.56–88.74 | 2020 | 1 |
| 222 | Ty | 94.56 | Bickle | 94.56–82.38 | 2023 | 3 |
| 223 | Ryan | 94.62 | Brock | 94.62–81.46 | 2020 | 13 |
| 224 | Gabe | 94.70 | Cam | 94.70–72.20 | 2020 | 4 |
| 225 | Jake | 94.72 | Joel | 94.72–78.46 | 2023 | 17 |
| 226 | Gabe | 94.86 | Jake | 94.86–78.22 | 2025 | 8 |
| 227 | Brock | 94.94 | Joel | 94.94–88.42 | 2022 | 7 |
| 228 | Jake | 95.00 | Stephen | 95.00–72.00 | 2015 | 2 |
| 229 | Brock | 95.00 | Jake | 95.00–76.00 | 2016 | 13 |
| 230 | Brock | 95.02 | Jake | 95.02–81.98 | 2020 | 6 |
| 231 | Stephen | 95.06 | Jake | 95.06–92.24 | 2019 | 14 |
| 232 | Joel | 95.06 | Brock | 95.06–94.56 | 2024 | 13 |
| 233 | Qua | 95.24 | Cam | 95.24–88.88 | 2020 | 11 |
| 234 | Ty | 95.26 | Bickle | 95.26–94.80 | 2024 | 6 |
| 235 | Bickle | 95.52 | Cam | 95.52–56.18 | 2022 | 6 |
| 236 | Qua | 95.60 | Brock | 95.60–83.68 | 2020 | 10 |
| 237 | Stephen | 95.64 | Bickle | 95.64–82.90 | 2017 | 5 |
| 238 | Qua | 95.68 | Bickle | 95.68–93.46 | 2022 | 11 |
| 239 | Ryan | 95.80 | Jake | 95.80–89.96 | 2020 | 1 |
| 240 | Cam | 95.80 | Brock | 95.80–60.26 | 2022 | 2 |
| 241 | Farm | 95.92 | Qua | 95.92–80.10 | 2019 | 8 |
| 242 | Gabe | 95.92 | Cam | 95.92–85.50 | 2023 | 2 |
| 243 | Farm | 95.98 | Bickle | 95.98–81.72 | 2023 | 6 |
| 244 | Cam | 96.00 | Stephen | 96.00–76.00 | 2015 | 5 |
| 245 | Jake | 96.00 | Isaac | 96.00–68.00 | 2015 | 7 |
| 246 | Isaac | 96.00 | Ty | 96.00–88.00 | 2015 | 10 |
| 247 | Bickle | 96.32 | Farm | 96.32–71.76 | 2019 | 13 |
| 248 | Ryan | 96.32 | Ty | 96.32–71.58 | 2020 | 6 |
| 249 | Ryan | 96.46 | Gabe | 96.46–71.62 | 2023 | 15 |
| 250 | Cam | 96.52 | Farm | 96.52–92.28 | 2024 | 13 |
| 251 | Stephen | 96.60 | Cam | 96.60–92.94 | 2019 | 13 |
| 252 | Ty | 96.62 | Qua | 96.62–79.12 | 2019 | 10 |
| 253 | Ryan | 96.92 | Brock | 96.92–93.36 | 2024 | 5 |
| 254 | Cam | 97.00 | Qua | 97.00–87.00 | 2015 | 2 |
| 255 | Stephen | 97.00 | Cam | 97.00–73.00 | 2015 | 16 |
| 256 | Jake | 97.02 | Brock | 97.02–92.78 | 2025 | 12 |
| 257 | Joel | 97.08 | Jake | 97.08–94.88 | 2022 | 14 |
| 258 | Pittner | 97.10 | Qua | 97.10–57.54 | 2019 | 13 |
| 259 | Ryan | 97.32 | Jake | 97.32–77.46 | 2021 | 17 |
| 260 | Ty | 97.48 | Bickle | 97.48–69.14 | 2022 | 3 |
| 261 | Ty | 97.52 | Bickle | 97.52–67.76 | 2017 | 8 |
| 262 | Cam | 97.60 | Farm | 97.60–75.14 | 2025 | 3 |
| 263 | Brock | 97.74 | Qua | 97.74–88.10 | 2022 | 13 |
| 264 | Stephen | 97.76 | Pittner | 97.76–81.22 | 2019 | 7 |
| 265 | Brock | 97.84 | Bickle | 97.84–84.50 | 2020 | 9 |
| 266 | Jake | 97.98 | Ryan | 97.98–92.38 | 2022 | 16 |
| 267 | Ty | 98.00 | Jake | 98.00–88.00 | 2016 | 5 |
| 268 | Cam | 98.00 | Jake | 98.00–54.00 | 2016 | 11 |
| 269 | Qua | 98.00 | Bickle | 98.00–79.00 | 2016 | 13 |
| 270 | Bickle | 98.12 | Ryan | 98.12–66.62 | 2017 | 12 |
| 271 | Jake | 98.20 | Ty | 98.20–94.42 | 2020 | 11 |
| 272 | Joel | 98.22 | Brock | 98.22–57.24 | 2025 | 11 |
| 273 | Ryan | 98.24 | Bickle | 98.24–82.48 | 2023 | 2 |
| 274 | Ryan | 98.38 | Farm | 98.38–91.06 | 2021 | 16 |
| 275 | Qua | 98.38 | Bickle | 98.38–75.52 | 2024 | 8 |
| 276 | Ty | 98.44 | Cam | 98.44–52.94 | 2025 | 13 |
| 277 | Ty | 98.54 | Jake | 98.54–72.58 | 2023 | 1 |
| 278 | Bickle | 98.60 | Qua | 98.60–82.72 | 2018 | 3 |
| 279 | Farm | 98.60 | Gabe | 98.60–61.46 | 2022 | 14 |
| 280 | Joel | 98.62 | Qua | 98.62–88.46 | 2022 | 12 |
| 281 | Cam | 98.64 | Qua | 98.64–73.64 | 2017 | 1 |
| 282 | Ryan | 98.80 | Jake | 98.80–83.94 | 2019 | 6 |
| 283 | Ryan | 98.92 | Bickle | 98.92–75.66 | 2025 | 9 |
| 284 | Cam | 99.00 | Bickle | 99.00–70.00 | 2015 | 4 |
| 285 | Isaac | 99.00 | Farm | 99.00–71.00 | 2015 | 5 |
| 286 | Stephen | 99.00 | Qua | 99.00–68.00 | 2016 | 1 |
| 287 | Brock | 99.00 | Cam | 99.00–87.78 | 2024 | 6 |
| 288 | Pittner | 99.04 | Cam | 99.04–87.06 | 2019 | 8 |
| 289 | Gabe | 99.06 | Jake | 99.06–83.62 | 2023 | 8 |
| 290 | Brock | 99.10 | Bickle | 99.10–88.58 | 2018 | 5 |
| 291 | Farm | 99.10 | Qua | 99.10–66.44 | 2024 | 2 |
| 292 | Jake | 99.26 | Ty | 99.26–80.32 | 2019 | 13 |
| 293 | Cam | 99.34 | Bickle | 99.34–68.86 | 2019 | 7 |
| 294 | Jake | 99.40 | Ty | 99.40–93.62 | 2018 | 5 |
| 295 | Stephen | 99.42 | Jake | 99.42–66.50 | 2018 | 10 |
| 296 | Qua | 99.62 | Bickle | 99.62–96.12 | 2018 | 11 |
| 297 | Pittner | 99.70 | Bickle | 99.70–87.24 | 2018 | 2 |
| 298 | Farm | 99.78 | Bickle | 99.78–93.72 | 2025 | 5 |
| 299 | Brock | 99.82 | Qua | 99.82–86.38 | 2019 | 15 |
| 300 | Bickle | 99.96 | Joel | 99.96–85.26 | 2025 | 12 |
| 301 | Cam | 100.00 | Farm | 100.00–89.00 | 2015 | 7 |
| 302 | Pittner | 100.00 | Bickle | 100.00–88.00 | 2015 | 10 |
| 303 | Ryan | 100.00 | Ty | 100.00–89.00 | 2016 | 1 |
| 304 | Farm | 100.00 | Cam | 100.00–62.00 | 2016 | 7 |
| 305 | Pittner | 100.00 | Stephen | 100.00–92.00 | 2016 | 7 |
| 306 | Bickle | 100.00 | Stephen | 100.00–95.00 | 2016 | 11 |
| 307 | Bickle | 100.00 | Stephen | 100.00–65.00 | 2016 | 15 |
| 308 | Brock | 100.04 | Farm | 100.04–65.88 | 2018 | 2 |
| 309 | Bickle | 100.08 | Jake | 100.08–84.32 | 2023 | 9 |
| 310 | Brock | 100.14 | Qua | 100.14–76.50 | 2019 | 9 |
| 311 | Ty | 100.16 | Ryan | 100.16–92.56 | 2017 | 5 |
| 312 | Ryan | 100.16 | Farm | 100.16–98.60 | 2018 | 15 |
| 313 | Cam | 100.22 | Brock | 100.22–100.12 | 2021 | 3 |
| 314 | Brock | 100.24 | Jake | 100.24–91.20 | 2022 | 9 |
| 315 | Qua | 100.24 | Cam | 100.24–95.74 | 2023 | 6 |
| 316 | Ryan | 100.26 | Farm | 100.26–81.32 | 2017 | 4 |
| 317 | Farm | 100.34 | Ty | 100.34–88.62 | 2020 | 16 |
| 318 | Jake | 100.36 | Qua | 100.36–68.58 | 2025 | 1 |
| 319 | Bickle | 100.66 | Ryan | 100.66–76.86 | 2020 | 11 |
| 320 | Pittner | 100.70 | Jake | 100.70–85.84 | 2018 | 3 |
| 321 | Ty | 100.74 | Pittner | 100.74–80.02 | 2019 | 9 |
| 322 | Bickle | 100.90 | Stephen | 100.90–81.58 | 2018 | 6 |
| 323 | Ryan | 100.98 | Farm | 100.98–89.30 | 2023 | 17 |
| 324 | Ty | 101.00 | Brock | 101.00–71.00 | 2015 | 2 |
| 325 | Brock | 101.00 | Pittner | 101.00–100.00 | 2015 | 5 |
| 326 | Farm | 101.00 | Jake | 101.00–88.00 | 2015 | 8 |
| 327 | Farm | 101.00 | Isaac | 101.00–81.00 | 2015 | 9 |
| 328 | Ty | 101.00 | Brock | 101.00–77.00 | 2015 | 11 |
| 329 | Cam | 101.02 | Bickle | 101.02–70.38 | 2018 | 7 |
| 330 | Jake | 101.08 | Ty | 101.08–94.10 | 2024 | 13 |
| 331 | Ty | 101.20 | Cam | 101.20–83.86 | 2025 | 15 |
| 332 | Joel | 101.32 | Ryan | 101.32–87.42 | 2025 | 3 |
| 333 | Ty | 101.36 | Qua | 101.36–68.84 | 2023 | 11 |
| 334 | Farm | 101.38 | Ryan | 101.38–96.30 | 2022 | 10 |
| 335 | Stephen | 101.50 | Farm | 101.50–98.08 | 2017 | 9 |
| 336 | Ty | 101.68 | Farm | 101.68–80.54 | 2024 | 8 |
| 337 | Gabe | 101.70 | Ryan | 101.70–94.44 | 2023 | 1 |
| 338 | Ty | 102.00 | Bickle | 102.00–90.00 | 2015 | 8 |
| 339 | Bickle | 102.00 | Stephen | 102.00–73.00 | 2016 | 3 |
| 340 | Farm | 102.00 | Ryan | 102.00–92.00 | 2016 | 15 |
| 341 | Farm | 102.00 | Stephen | 102.00–98.88 | 2019 | 9 |
| 342 | Joel | 102.00 | Cam | 102.00–54.64 | 2021 | 16 |
| 343 | Ty | 102.10 | Brock | 102.10–97.30 | 2025 | 9 |
| 344 | Jake | 102.12 | Joel | 102.12–83.46 | 2025 | 13 |
| 345 | Farm | 102.22 | Brock | 102.22–74.44 | 2017 | 12 |
| 346 | Farm | 102.22 | Qua | 102.22–94.42 | 2020 | 7 |
